Well done to all the organisers and Runners involved in today’s successful Poultry Run.  Below are the Results

Poultry Run Results 16 Dec 2018
pos name club cat time bib pos
1 SCOTT, Marc Richmond & Zetland Harriers Senior Men 41:41 285 1
2 SHAW, Dominic New Marske Harriers Senior Men 41:55 174 2
3 JAYASURIYA, Gregory Middlesbrough & Cleveland Harriers Senior Men 43:05 166 3
4 NEWTON, Dean New Marske Harriers Senior Men 43:14 229 4
5 KEMP, Lee Totley AC Senior Men 44:34 141 5
6 ALLAN, Harry New Marske Harriers Senior Men 44:49 115 6
7 RIGBY, Aidan New Marske Harriers Senior Men 45:15 312 7
8 SCOTT, Rob Richmond & Zetland Harriers Senior Men 45:29 290 8
9 O’MARA, Paul Tyne Bridge Harriers Senior Men 46:39 168 9
10 JOYEUX, Michael Quakers Running Club Senior Men 46:55 268 10
11 WILLIAMSON, Dean Unattached Athlete Senior Men 47:07 188 11
12 BROWN, Paul New Marske Harriers Vet Men 40 47:27 335 12
13 BARBER, Nicholas New Marske Harriers Senior Men 47:49 201 13
14 ACKERLEY, Andrew North York Moors AC Vet Men 40 48:17 163 14
15 MURRAY, Martin New Marske Harriers Vet Men 50 48:25 264 15
16 WILES, Andrew New Marske Harriers Senior Men 48:41 104 16
17 BEST, David Black Hill Bounders Vet Men 40 48:42 251 17
18 ARCHER, Holly Cambridge and Coleridge Senior Ladies 48:42 508 18
19 BALL, Andrew Elswick Harriers Vet Men 40 49:02 169 19
20 FISHBURN, James Billingham Marsh House Senior Men 49:15 146 20
21 KEARNEY, Mark Elvet Striders Senior Men 49:15 361 21
22 HUSTWITT, Jack North York Moors AC Senior Men 49:25 213 22
23 MYER, Isaac Unattached Athlete Senior Men 49:35 193 23
24 DWYER, Chris Sunderland Strollers Senior Men 50:15 254 24
25 FORBES, Andrew Sunderland Strollers Senior Men 50:27 329 25
26 SKIDMORE, Jonathan North York Moors AC Vet Men 40 50:45 120 26
27 THWAITES, Paul North York Moors AC Vet Men 50 51:18 387 27
28 MIDDLETON, Matthew Scarborough AC Senior Men 51:30 162 28
29 HUNTER, John Unattached Athlete Vet Men 50 51:31 152 29
30 FINNEGAN, Liam Unattached Athlete Senior Men 51:32 147 30
31 DALE, Chris Redcar Running Club Senior Men 51:33 208 31
32 LEADLEY, Joe Loftus & Whitby AC Senior Men 51:41 256 32
33 BULMAN, Sharon New Marske Harriers Vet Ladies 45 51:45 642 33
34 LEADLEY, Sam Loftus & Whitby AC Senior Men 51:47 125 34
35 KEYS, Aaron Middlesbrough & Cleveland Harriers Senior Men 51:52 94 35
36 SENIOR, Ben Loftus & Whitby AC Vet Men 40 51:58 218 36
37 BARNBROOK, Eli New Marske Harriers Senior Ladies 52:01 535 37
38 HARDY, Steve Loftus & Whitby AC Vet Men 40 52:09 219 38
39 ATKINS, Richard North York Moors AC Senior Men 52:20 246 39
40 SAYERS, Christopher Run Peterlee Vet Men 40 52:36 305 40
41 CLEMENTS, Simon New Marske Harriers Vet Men 40 52:40 223 41
42 RYCROFT, Richard Unattached Athlete Vet Men 50 52:45 238 42
43 SMITH, Alice Sunderland Harriers Vet Ladies 35 52:47 607 43
44 HOWARTH, Douglas North York Moors AC Vet Men 50 52:51 288 44
45 GREIG, Callum Unattached Athlete Senior Men 52:55 189 45
46 TATHAM, Alasdair North York Moors AC Vet Men 40 53:11 227 46
47 ARCHER, Matthew Elvet Striders Senior Men 53:14 295 47
48 DACK, Gary Billingham Marsh House Vet Men 50 53:16 252 48
49 COLLINS, Charlie Unattached Athlete Vet Men 40 53:18 124 49
50 HUGHES, David Unattached Athlete Vet Men 50 53:22 85 50
51 EASTOW, Richard Loftus & Whitby AC Vet Men 40 53:27 108 51
52 HART, Jonathan Unattached Athlete Senior Men 53:32 214 52
53 PENNOCK, Thomas Unattached Athlete Senior Men 53:43 253 53
54 BAINBRIDGE, Simon Unattached Athlete Vet Men 40 53:43 126 54
55 PARKER, Jon North York Moors AC Senior Men 53:50 150 55
56 CHAPMAN, Wendy Sunderland Strollers Vet Ladies 45 53:57 448 56
57 BRAUN, Danzel Esk Valley Fell Senior Men 54:08 99 57
58 HARNETT, Anthony North York Moors AC Vet Men 50 54:15 211 58
59 DIXON, Gary Black Hill Bounders Vet Men 40 55:01 242 59
60 VEITCH, Richard Redcar Running Club Vet Men 40 55:15 306 60
61 TOLLITT, John Tyne Bridge Harriers Vet Men 50 55:26 186 61
62 COOPER, Martyn North York Moors AC Vet Men 50 55:36 212 62
63 TAYLORSON, Ben Redcar Running Club Senior Men 55:43 350 63
64 MCGOUGH, Paul North York Moors AC Vet Men 40 55:47 173 64
65 WESTON, Miles South Shields Harriers & AC Vet Men 40 55:50 257 65
66 STOKES, Craig North York Moors AC Vet Men 40 56:08 302 66
67 JEFFERIES, Chris Billingham Marsh House Vet Men 40 56:19 128 67
68 SMITHEMAN, Alan Loftus & Whitby AC Vet Men 40 56:22 112 68
69 DOWNS, Graeme Unattached Athlete Vet Men 40 56:23 232 69
70 RILEY, Peter Middlesbrough & Cleveland Harriers Vet Men 50 56:26 93 70
71 CHARLESWORTH, David Swift Tees Vet Men 50 56:27 336 71
72 PALMER, Graham Unattached Athlete Vet Men 50 56:37 183 72
73 OWEN, Angharad Loftus & Whitby AC Senior Ladies 56:47 643 73
74 BELT, Jeff North York Moors AC Vet Men 40 56:50 107 74
75 JACKSON, Mark Middlesbrough & Cleveland Harriers Senior Men 56:53 144 75
76 MCGURTY, Jeff South Shields Harriers & AC Vet Men 40 57:05 270 76
77 MURRAY, Keith Darlington Tri Vet Men 40 57:06 171 77
78 MCDERMOTT, Paul Redcar Running Club Vet Men 50 57:08 96 78
79 ROBERTS, Brian North York Moors AC Vet Men 60 57:10 215 79
80 CATTERALL, Jason Durham City Harriers & AC Vet Men 40 57:12 118 80
81 DONOVAN, David Unattached Athlete Vet Men 40 57:17 226 81
82 RALPH, Mark Sunderland Strollers Vet Men 40 57:25 237 82
83 NEESAM, Kay New Marske Harriers Vet Ladies 45 57:30 512 83
84 GORDON, Shelli North York Moors AC Vet Ladies 35 57:31 645 84
85 BREHENY, Rachel South Shields Harriers & AC Vet Ladies 35 57:55 405 85
86 POTTER, Mark North York Moors AC Vet Men 40 58:04 102 86
87 STRUTHERS, Kirsty North York Moors AC Senior Ladies 58:04 624 87
88 LYALL, David South Shields Harriers & AC Senior Men 58:11 381 88
89 DUNLOP, Paul Sunderland Strollers Vet Men 50 58:26 224 89
90 ADDISON, Joseph Hunwick Harriers Senior Men 58:30 133 90
91 ANDERSON, Daniel Sunderland Strollers Senior Men 58:36 119 91
92 DOBINSON, Andrew Sunderland Strollers Vet Men 50 58:42 277 92
93 BARWICK, Julian North York Moors AC Vet Men 50 58:49 180 93
94 MCSHANE, Catherine North York Moors AC Vet Ladies 35 58:51 618 94
95 BOYD, Christopher Black Hill Bounders Vet Men 50 58:54 153 95
96 LATIMER, Ian North York Moors AC Vet Men 50 58:57 342 96
97 ASPIN, Kath New Marske Harriers Vet Ladies 45 59:02 594 97
98 WAITE, James Billingham Marsh House Vet Men 40 59:04 160 98
99 HASLAM, Sue Scarborough AC Vet Ladies 55 59:06 603 99
100 ROBBINS, Mike Billingham Marsh House Vet Men 40 59:06 95 100
101 SCRUTON, Neil Scarborough AC Vet Men 70 59:10 261 101
102 AYRES, Jon Unattached Athlete Vet Men 40 59:13 111 102
103 FOSTER, Christopher Loftus & Whitby AC Vet Men 40 59:30 175 103
104 BENNETT, Lisa New Marske Harriers Vet Ladies 45 59:33 621 104
105 HAGUE, Ian New Marske Harriers Vet Men 50 59:33 129 105
106 PALMER, Mark Unattached Athlete Senior Men 59:34 397 106
107 FULLER, Amy Elswick Harriers Senior Ladies 59:51 588 107
108 JOHNSON, Julia Pennistone Footpath Runners Vet Ladies 55 60:07 567 108
109 YOUNG, Mark Unattached Athlete Vet Men 40 60:14 181 109
110 SKIBA, Kimberley North York Moors AC Senior Ladies 60:15 584 110
111 MCMAHON, Hannah Unattached Athlete Vet Ladies 35 60:18 617 111
112 BIRTLES, Andrew South Shields Harriers & AC Senior Men 60:28 318 112
113 O’CALLAGHAN, Claire South Shields Harriers & AC Vet Ladies 35 60:31 419 113
114 TYRRELL, Simon Pickering Running Club Vet Men 60 60:40 383 114
115 O’HARA, Graham Darlington Harriers Vet Men 50 60:44 328 115
116 VERRILL, Lucy Holmfirth Harriers AC Vet Ladies 35 60:49 507 116
117 BARNBROOK, Nigel Middlesbrough & Cleveland Harriers Vet Men 50 61:05 262 117
118 HERBERT, Tom Loftus & Whitby AC Vet Men 40 61:16 240 118
119 GORIN, Ian Unattached Athlete Vet Men 40 61:20 391 119
120 DODD, John Unattached Athlete Vet Men 40 61:26 161 120
121 CLEMENT, Jason Sunderland Strollers Vet Men 40 61:31 363 121
122 SMART, Duncan Scarborough AC Vet Men 50 61:32 259 122
123 HARRISON, Colin Unattached Athlete Vet Men 50 61:33 156 123
124 ROBINSON, Kieran Unattached Athlete Vet Men 50 61:36 130 124
125 MAYNARD, Jenna Sunderland Strollers Senior Ladies 61:36 577 125
126 GEER, Peter Unattached Athlete Senior Men 61:39 364 126
127 AMIN, Jemma South Shields Harriers & AC Vet Ladies 35 61:40 402 127
128 MARTIN, Rodger Orchard Eagles RC Vet Men 40 61:41 388 128
129 SHAW, Andrew Unattached Athlete Vet Men 40 61:48 87 129
130 WARWICK, Nathanael Scarborough AC Senior Men 61:48 222 130
131 YOUNG, Paul Blaydon Harriers Vet Men 50 61:49 142 131
132 BARLOW, James Unattached Athlete Senior Men 61:50 286 132
133 LUXTON, Martin North York Moors AC Vet Men 60 61:51 301 133
134 STRUTHERS, Gavin North York Moors AC Vet Men 60 61:52 179 134
135 COXIN, David Durham City Harriers & AC Vet Men 40 62:14 114 135
136 SMITH, Paul Loftus & Whitby AC Vet Men 50 62:18 138 136
137 CLARKE, Michael Loftus & Whitby AC Vet Men 50 62:20 236 137
138 WILKIE, Jenny North York Moors AC Vet Ladies 35 62:22 434 138
139 PALEY, David New Marske Harriers Vet Men 40 62:25 392 139
140 BUNN, Thomas New Marske Harriers Vet Men 50 62:33 371 140
141 TAPPER, Jon Unattached Athlete Vet Men 40 62:38 167 141
142 HEGARTY, Steven Unattached Athlete Vet Men 50 62:38 332 142
143 MATTHEWS, Harry Elswick Harriers Vet Men 70 62:42 235 143
144 HEWITT, Simon Swaledale Road Runners Vet Men 40 62:48 202 144
145 SMITH, Kevin Unattached Athlete Senior Men 62:49 296 145
146 MALTON, Garry Richmond & Zetland Harriers Vet Men 40 62:50 200 146
147 STONEHOUSE, Charlotte New Marske Harriers Vet Ladies 35 62:55 502 147
148 HUDSON, Andrew Unattached Athlete Vet Men 40 62:56 172 148
149 HARRISON, Harry Sunderland Strollers Vet Men 50 63:25 313 149
150 KENYON, Mike Durham City Harriers & AC Vet Men 50 63:31 110 150
151 CLARKE, Val Darlington Harriers Vet Ladies 55 63:35 581 151
152 FARRELL, Ken North York Moors AC Vet Men 60 63:49 362 152
153 ELLIOTT, Dawn Sunderland Strollers Vet Ladies 55 63:51 635 153
154 WRIGHT, Derek Sunderland Strollers Vet Men 60 63:51 327 154
155 JOBSON, Diane North York Moors AC Vet Ladies 45 63:56 616 155
156 HACKNEY, Paul Unattached Athlete Vet Men 40 64:04 90 156
157 SIGSWORTH, Kieran Run Peterlee Senior Men 64:08 317 157
158 MCMILLAN, Stephen Unattached Athlete Vet Men 40 64:16 159 158
159 SIMPSON, Alan Thirsk & Sowerby Harriers Vet Men 40 64:29 3 159
160 COLEBY, Tony Black Hill Bounders Vet Men 50 64:33 323 160
161 JACKSON, Julia Loftus & Whitby AC Vet Ladies 45 64:36 627 161
162 KHANOM, Hasina Sunderland Strollers Vet Ladies 35 64:47 437 162
163 HOOD, Martin Unattached Athlete Vet Men 40 65:10 274 163
164 CARROLL, Brian Sunderland Strollers Vet Men 50 65:13 275 164
165 RICHMOND, Jon Unattached Athlete Vet Men 40 65:16 98 165
166 ENSKAT, Neil Ealing Eagles Vet Men 50 65:18 101 166
167 HEDGLEY, Martin Unattached Athlete Vet Men 50 65:19 155 167
168 HAMP, Jane Scarborough AC Vet Ladies 55 65:20 436 168
169 HILES, Lorraine Thirsk & Sowerby Harriers Vet Ladies 45 65:29 496 169
170 SHAW, Nigel Hartlepool Burn Road Harriers Vet Men 50 65:34 289 170
171 GARDINER, Paul England Trail Running Vet Men 50 65:36 331 171
172 HUDSON, Kevin Middlesbrough & Cleveland Harriers Vet Men 50 65:40 344 172
173 PRICE, Sarah Loftus & Whitby AC Vet Ladies 35 65:49 408 173
174 FLEWKER-BARKER, Shaun Redcar Running Club Senior Men 65:51 368 174
175 HUDSON, Adam Unattached Athlete Senior Men 65:58 287 175
176 OYSTON, Shelly Unattached Athlete Vet Ladies 35 66:09 560 176
177 SOADY, Graham Sunderland Strollers Vet Men 40 66:11 353 177
178 FERGUSON, Bill North York Moors AC Vet Men 60 66:13 204 178
179 GUNN, Peter Unattached Athlete Vet Men 40 66:22 303 179
180 COOK, Simon Unattached Athlete Vet Men 50 66:30 233 180
181 CONAGHAN, James Unattached Athlete Vet Men 50 66:51 373 181
182 HUGHES, Martin Pennistone Footpath Runners Vet Men 50 66:55 241 182
183 BLAKEY-ROBERTS, Kath North York Moors AC Vet Ladies 55 66:56 586 183
184 LAW, Vikki Unattached Athlete Vet Ladies 45 67:00 650 184
185 KEANE, Patrick Unattached Athlete Vet Men 60 67:00 338 185
186 BEARD, Gary Loftus & Whitby AC Vet Men 50 67:09 151 186
187 ROBINSON, Kilian Unattached Athlete Senior Men 67:11 131 187
188 BROWN, Jonathan Unattached Athlete Senior Men 67:21 148 188
189 HETHERTON, Michael Pickering Running Club Vet Men 70 67:25 182 189
190 LAWLOR, Simon Hartlepool Burn Road Harriers Vet Men 40 67:29 291 190
191 WRIGHT, Victoria North York Moors AC Vet Ladies 45 67:31 469 191
192 MEEHAN, Eddie North York Moors AC Vet Men 60 67:40 370 192
193 VALENTINE, Lyne Sunderland Strollers Vet Ladies 55 67:45 481 193
194 ASPIN, Rebecca New Marske Harriers Senior Ladies 67:49 593 194
195 HODGKISS, Michael Stockton Striders Senior Men 67:54 360 195
196 MILLER, Graham Unattached Athlete Senior Men 67:54 106 196
197 HENDERSON, Carly South Shields Harriers & AC Senior Ladies 67:56 430 197
198 HIMSWORTH, Sara Loftus & Whitby AC Vet Ladies 35 67:58 493 198
199 TAYLOR, Mark Redcar Running Club Senior Men 68:08 359 199
200 RIGBY, Richard Unattached Athlete Vet Men 50 68:10 311 200
201 AMIN, Jalal South Shields Harriers & AC Vet Men 40 68:13 396 201
202 SURTEES, Graeme Hartlepool Burn Road Harriers Vet Men 50 68:14 324 202
203 NEWTON, James Black Hill Bounders Senior Men 68:16 143 203
204 MCDONALD, Georgina North York Moors AC Senior Ladies 68:16 647 204
205 SUTHERLAND, Billy Unattached Athlete Vet Men 60 68:18 228 205
206 SKIRVING, Michael Hartlepool Burn Road Harriers Vet Men 40 68:39 377 206
207 CLARKE, Andrew Unattached Athlete Vet Men 40 68:46 139 207
208 DENT, Rebecca Scarborough AC Senior Ladies 68:51 526 208
209 HALEY, Stephen Unattached Athlete Vet Men 60 69:07 134 209
210 SUDDABY, Jane Unattached Athlete Vet Ladies 55 69:19 610 210
211 WILSON, Sarah Darlington Harriers Vet Ladies 35 69:22 611 211
212 TUNSTALL, Denise Teesdale AC Vet Ladies 45 69:25 575 212
213 PURVIS, Andrew Unattached Athlete Vet Men 40 69:26 157 213
214 CROMWELL, Linda Unattached Athlete Vet Ladies 55 69:27 601 214
215 HUTCHINSON, Barry Unattached Athlete Vet Men 40 69:30 231 215
216 HARDING, Anthony Unattached Athlete Vet Men 40 69:34 122 216
217 GAYTER, Sharon North York Moors AC Vet Ladies 55 69:35 602 217
218 WHILES, Andrew Redcar Running Club Vet Men 50 69:41 298 218
219 CRAME, Julie Unattached Athlete Vet Ladies 35 69:49 612 219
220 BOURNE, Chris Scarborough AC Vet Men 40 69:51 314 220
221 MATTHEWS, Kim Elswick Harriers Vet Ladies 55 70:03 589 221
222 LILLIE, Robert Scarborough AC Vet Men 60 70:19 395 222
223 WELHAM, Michaela Loftus & Whitby AC Vet Ladies 35 70:23 484 223
224 RIGBY, Carolyn Unattached Athlete Vet Ladies 45 70:25 488 224
225 CURTIS, Howard Durham Triathlete Senior Men 70:27 88 225
226 LAWLOR, Angela Hartlepool Burn Road Harriers Vet Ladies 35 70:28 505 226
227 BOURNE, Lisa Scarborough AC Vet Ladies 45 70:35 490 227
228 O’BRIEN, James Loftus & Whitby AC Vet Men 50 70:39 176 228
229 GILLINGS, Richard Unattached Athlete Senior Men 70:40 376 229
230 CLIFT, Deborah Billingham Marsh House Vet Ladies 45 70:44 453 230
231 NORMAN, Jamie Quakers Running Club Vet Men 40 70:50 271 231
232 DICKIE, Louise Darlington Harriers Senior Ladies 70:58 582 232
233 PROUSE, John Unattached Athlete Senior Men 71:00 91 233
234 FARMER-SCOTT, Karen Unattached Athlete Vet Ladies 45 71:16 632 234
235 JOHNSON, Matt Unattached Athlete Vet Men 50 71:17 272 235
236 CLENNETT, Catherine Stockton Striders Vet Ladies 45 71:20 648 236
237 FARPHY, Christopher Stockton Striders Vet Men 50 71:20 97 237
238 FORSTER, Gary Stockton Striders Vet Men 40 71:22 365 238
239 ROCHE, Sharon Unattached Athlete Vet Ladies 35 71:37 557 239
240 DICK, Susan Loftus & Whitby AC Vet Ladies 35 71:41 562 240
241 OWEN-HUGHES, Ruth Unattached Athlete Vet Ladies 45 71:56 407 241
242 HINDSON, Gordon Black Hill Bounders Vet Men 40 72:00 121 242
243 PEGGS, Mally Loftus & Whitby AC Vet Men 60 72:06 220 243
244 BROADLEY, Ralph Scarborough AC Vet Men 70 72:12 185 244
245 WHITTLE, David South Shields Harriers & AC Vet Men 40 72:18 269 245
246 COLLING, Wendy Quakers Running Club Vet Ladies 45 72:18 516 246
247 ROBERTSON, Elly Richmond & Zetland Harriers Senior Ladies 72:22 626 247
248 BROOMFIELD, Joe Redcar Running Club Vet Men 50 72:34 137 248
249 GARDINER, Jennie England Trail Running Vet Ladies 45 72:38 472 249
250 WADD, Ewan Unattached Athlete Senior Men 72:39 92 250
251 KELLY, Russ Redcar Running Club Vet Men 40 72:41 266 251
252 SHELTON, Glen Scarborough AC Vet Men 60 72:45 308 252
253 ALLEN, Brian New Marske Harriers Vet Men 70 72:50 205 253
254 CORCORAN, John Sunderland Strollers Vet Men 50 73:02 351 254
255 GAYTER, William North York Moors AC Vet Men 50 73:11 191 255
256 PRITCHARD, Keith Scarborough AC Vet Men 60 73:14 195 256
257 PESCOD, Julie Sunderland Strollers Vet Ladies 35 73:20 459 257
258 HAYDON, Paul Fell Runners Association Vet Men 50 73:27 177 258
259 MORRIS, Ian Unattached Athlete Vet Men 40 73:27 210 259
260 SYGROVE, Kathryn Elvet Striders Vet Ladies 45 73:31 636 260
261 GELDART, Karen Fell Runners Association Vet Ladies 45 73:31 457 261
262 SURTEES, Cary Hartlepool Burn Road Harriers Vet Ladies 45 73:32 479 262
263 PADGHAM, Melanie Scarborough AC Vet Ladies 55 73:35 489 263
264 DACK, Sally Billingham Marsh House Vet Ladies 45 73:37 547 264
265 HODGSON, Danielle Sunderland Strollers Vet Ladies 35 73:41 451 265
266 CUTHBERT, Zoe New Marske Harriers Vet Ladies 35 73:43 615 266
267 LENG, Jacqui Unattached Athlete Vet Ladies 45 73:46 492 267
268 SHEPHERDSON, Sam Scarborough AC Vet Ladies 45 74:01 571 268
269 CRAWFORD, Lee North York Moors AC Vet Men 40 74:27 216 269
270 HILL, Helen Billingham Marsh House Vet Ladies 35 74:28 566 270
271 SHERWOOD, Ronnie New Marske Harriers Vet Men 70 74:34 281 271
272 LEWIN, Stephen Unattached Athlete Senior Men 75:01 113 272
273 WICKS, Tom Unattached Athlete Senior Men 75:01 164 273
274 BEAUMONT, Emma New Marske Harriers Vet Ladies 45 75:05 467 274
275 ELLISON, Louise Redcar Running Club Vet Ladies 35 75:06 466 275
276 REED, Paul North York Moors AC Vet Men 40 75:11 300 276
277 CASS, Sandra Quakers Running Club Vet Ladies 45 75:17 533 277
278 JOHNSON, Hazel Shildon Running & AC Vet Ladies 35 75:20 413 278
279 ARMSTRONG, Hilton Unattached Athlete Vet Men 60 75:25 255 279
280 FLEMIG, Nigel Redcar Running Club Vet Men 50 75:27 154 280
281 HODGE, Rachel Redcar Running Club Vet Ladies 35 75:27 591 281
282 EDWARDS, John Unattached Athlete Vet Men 70 75:29 247 282
283 BARBER, John Sunderland Strollers Vet Men 50 75:31 356 283
284 JONES, Samantha Unattached Athlete Vet Ladies 35 75:48 563 284
285 BISHOP, Andrew Pudsey Pacers Senior Men 75:50 248 285
286 DIGWEED, Ian Unattached Athlete Vet Men 50 76:00 399 286
287 WELSH, Doug North York Moors AC Vet Men 70 76:06 369 287
288 BOWES, Richard Darlington Harriers Senior Men 76:16 86 288
289 BURDON, Brian Darlington Harriers Vet Men 60 76:16 339 289
290 EDDY, Nigel Unattached Athlete Vet Men 50 76:19 267 290
291 BARTLE, Laura Hunwick Harriers Senior Ladies 76:21 625 291
292 NOVOKHROST, Oksana South Shields Harriers & AC Vet Ladies 35 76:24 532 292
293 BURGESS, Susan South Shields Harriers & AC Vet Ladies 35 76:24 534 293
294 HAWDON, Rachel South Shields Harriers & AC Vet Ladies 35 76:25 428 294
295 HOOD, Francesca Unattached Athlete Vet Ladies 35 76:35 518 295
296 CRAWFORD, Geraldine North York Moors AC Vet Ladies 45 76:55 585 296
297 COPP, Tommy South Shields Harriers & AC Vet Men 60 77:06 384 297
298 ROBERTS, Paul Unattached Athlete Vet Men 40 77:34 358 298
299 COLE, Rachel Unattached Athlete Vet Ladies 35 77:34 483 299
300 DUFF, John Unattached Athlete Vet Men 60 77:35 357 300
301 COATES, Hiede Scarborough AC Vet Ladies 35 77:39 542 301
302 RUSSELL, Jayne Orchard Eagles RC Vet Ladies 45 77:40 454 302
303 HOWE, Bob North York Moors AC Vet Men 70 77:44 184 303
304 ACKERLEY, Richard Black Hill Bounders Vet Men 50 77:45 249 304
305 JAKEMAN, Rachel Unattached Athlete Senior Ladies 77:45 641 305
306 JAKEMAN, Ben Unattached Athlete Senior Men 77:46 100 306
307 PARKER, Michael Unattached Athlete Senior Men 77:47 319 307
308 YOUNG, Bryn Black Hill Bounders Vet Men 50 77:54 283 308
309 KEOGH, Paul Unattached Athlete Vet Men 50 78:49 136 309
310 HAMPSHIRE, Robert Unattached Athlete Vet Men 50 78:52 217 310
311 FERGUSON, David Run Peterlee Vet Men 50 78:59 304 311
312 PRINGLE, Andrew Unattached Athlete Vet Men 50 79:03 346 312
313 DOLPHIN, Philippa Unattached Athlete Vet Ladies 35 79:11 620 313
314 WILSON, Paula Unattached Athlete Vet Ladies 35 79:21 608 314
315 DOODY, Nicola Scarborough AC Vet Ladies 35 79:26 458 315
316 PORTERGILL, Nicola Unattached Athlete Vet Ladies 45 79:27 630 316
317 SMITH, Sophie Unattached Athlete Senior Ladies 79:28 644 317
318 FINN, Joanne Unattached Athlete Vet Ladies 45 79:28 609 318
319 APPLETON, Paul Stockton Striders Vet Men 50 79:33 258 319
320 LANNON, Elizabeth Unattached Athlete Vet Ladies 35 79:37 631 320
321 POW, Vivianne Darlington Harriers Vet Ladies 45 79:49 473 321
322 HETHERINGTON, Lee South Shields Harriers & AC Vet Men 40 79:53 393 322
323 HETHERINGTON, Christopher South Shields Harriers & AC Vet Men 40 79:53 284 323
324 HETHERINGTON, Lorraine South Shields Harriers & AC Vet Ladies 35 79:59 509 324
325 LANCASTER, Kim South Shields Harriers & AC Vet Ladies 35 80:00 403 325
326 FORD, Keith Orchard Eagles RC Vet Men 50 80:05 380 326
327 KANCHENSKI, Kelly Black Hill Bounders Vet Ladies 35 80:06 640 327
328 PIRIE, Cherry Unattached Athlete Vet Ladies 55 80:06 401 328
329 HULLAH, Alison Unattached Athlete Vet Ladies 55 80:08 511 329
330 HORNE, Jon Unattached Athlete Vet Men 50 80:11 330 330
331 BOWEN, Stuart Orchard Eagles RC Vet Men 40 80:16 379 331
332 WADD, Susan Unattached Athlete Vet Ladies 45 80:18 652 332
333 ARMSTRONG, Lynne Unattached Athlete Vet Ladies 55 80:21 546 333
334 WILSON, Jack Sunderland Strollers Vet Men 70 80:31 116 334
335 BARUGH, David Orchard Eagles RC Vet Men 40 80:38 343 335
336 SWEENEY, Simon Unattached Athlete Vet Men 60 80:44 105 336
337 CONAGHAN, Jim New Marske Harriers Vet Men 80 80:46 372 337
338 BAINES, Diane Sedgefield Harriers Vet Ladies 55 80:55 460 338
339 ATKINSON, Tracey Redcar Running Club Vet Ladies 55 80:56 432 339
340 KITTO, Ann Scarborough AC Vet Ladies 65 81:01 561 340
341 PARKS, Patrick Redcar Running Club Vet Men 70 81:11 355 341
342 RICHARDS, Andrea Unattached Athlete Vet Ladies 45 81:13 606 342
343 MATTHEWS, Louise Unattached Athlete Vet Ladies 35 81:14 605 343
344 WESTON, Claire South Shields Harriers & AC Vet Ladies 35 81:15 544 344
345 MCNAMEE, Linda Unattached Athlete Vet Ladies 35 81:18 433 345
346 HORNE, Emma Unattached Athlete Vet Ladies 45 81:22 475 346
347 FINLAYSON, Alex Unattached Athlete Vet Men 60 81:26 203 347
348 MCKITTERICK, Kevin Sunderland Strollers Senior Men 81:29 348 348
349 WARD, Alan Morpeth Harriers & AC Vet Men 60 81:44 367 349
350 COOMBES, Nick Scarborough AC Vet Men 50 81:48 294 350
351 TATE, Sue Sunderland Strollers Vet Ladies 45 82:06 444 351
352 D’EATH, Melanie Scarborough AC Vet Ladies 45 82:26 541 352
353 TROWN, Dawn Scarborough AC Vet Ladies 45 82:27 552 353
354 TROWN, Jennie Scarborough AC Vet Ladies 35 82:27 551 354
355 KINGSCOTT, Sally Scarborough AC Vet Ladies 45 82:27 556 355
356 FRANK, Ruth Scarborough AC Vet Ladies 45 82:28 550 356
357 WILKINS, Giulia Scarborough AC Vet Ladies 35 82:28 565 357
358 WISE, Nicola Pickering Running Club Vet Ladies 55 82:33 597 358
359 ROSS, Irene Sedgefield Harriers Vet Ladies 45 82:41 523 359
360 DUNBAR, Donna Shildon Running & AC Vet Ladies 45 82:42 449 360
361 SAVAGE GRAINGE, Anita Orchard Eagles RC Vet Ladies 45 82:48 406 361
362 PAGE, David Unattached Athlete Senior Men 82:49 209 362
363 PARKE, David Scarborough AC Vet Men 60 83:08 260 363
364 JONES, Rob North York Moors AC Vet Men 40 83:16 297 364
365 LEIGH-JONES, Iona North York Moors AC Vet Ladies 35 83:16 498 365
366 WHITE, Martin New Marske Harriers Vet Men 60 83:22 103 366
367 SOADY, Jacqueline Sunderland Strollers Vet Ladies 35 83:41 447 367
368 SMITH, Claire Sunderland Strollers Vet Ladies 35 83:41 583 368
369 ARNOTT, Paul Sunderland Strollers Vet Men 50 83:41 352 369
370 WORSEY, Louise New Marske Harriers Vet Ladies 45 83:43 494 370
371 MORALEE, Peter Orchard Eagles RC Vet Men 40 83:45 382 371
372 HAMBLEY, Philippa Loftus & Whitby AC Vet Ladies 35 83:46 418 372
373 MORALEE, Justine Orchard Eagles RC Vet Ladies 35 83:49 416 373
374 MARSHALL, Joanne Loftus & Whitby AC Vet Ladies 45 83:50 431 374
375 HODGSON, Jo Unattached Athlete Vet Ladies 45 84:06 558 375
376 HODGSON, Steve Unattached Athlete Vet Men 50 84:07 245 376
377 REAMES, Claire Unattached Athlete Vet Ladies 35 84:07 579 377
378 GRIFFITHS, Samantha Orchard Eagles RC Vet Ladies 35 84:08 411 378
379 APPLETON, Jeanette Stockton Striders Vet Ladies 55 84:12 539 379
